Mitochondrion ( 2334 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AP14948B |
---|---|
Application | IF, FC, WB, IHC-P, E |
Reactivity | H, M, (Rat) |
Accession | P54098 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP7321A
![]() |
---|---|
Application | IF, FC, IHC-P, WB, E |
Reactivity | H, M, (B) |
Accession | Q9UJ68 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8032a |
---|---|
Application | WB, IF, IHC-P, E |
Reactivity | H |
Accession | Q9BTU6 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AW5042
![]() |
---|---|
Application | IF, IHC-P, WB |
Reactivity | H, M |
Accession | P08574 |
100 µl | $ 385.00 | Add to Cart |
Catalog # |
AW5045
![]() |
---|---|
Application | IF, IHC-P, WB |
Reactivity | H, (M), (Rat) |
Accession | P27144 |
100 µl | $ 385.00 | Add to Cart |
Catalog # |
AP10943a
![]() |
---|---|
Application | WB, FC, IHC-P-Leica, E |
Reactivity | H, M, Rat |
Accession | P10909 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP1469a |
---|---|
Application | IHC-P, WB, FC, E |
Reactivity | H |
Accession | Q02252 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP22115a
![]() |
---|---|
Application | WB, IHC-P, IF, E |
Reactivity | H, M, (B) |
Accession | P10809 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AM1866B
![]() |
---|---|
Application | WB, IHC-P, E |
Reactivity | H, M |
Accession | Q15119 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP11696b |
---|---|
Application | FC, IF, IHC-P, WB, E |
Reactivity | H |
Accession | Q9H974 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP12046b |
---|---|
Application | FC, IF, IHC-P, WB, E |
Reactivity | H |
Accession | P00390 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP8975C
![]() |
---|---|
Application | WB, IF, FC, IHC-P, E |
Reactivity | H |
Accession | Q9UBZ4 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP9014b |
---|---|
Application | IF, FC, IHC-P, WB, E |
Reactivity | H |
Accession | Q9UQF2 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AW5219
![]() |
---|---|
Application | FC, IF, IHC-P, WB |
Reactivity | H, (M), (Rat) |
Accession | P05091 |
100 µl | $ 385.00 | Add to Cart |
Catalog # |
AW5376
![]() |
---|---|
Application | WB, FC, IHC-P, IF |
Reactivity | H, Rat, (M) |
Accession | Q9NYZ2 |
100 µl | $ 385.00 | Add to Cart |
Catalog # | AP6827c |
---|---|
Application | IF, FC, IHC-P, WB, E |
Reactivity | H, M, (Pr) |
Accession | P11310 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP22211c
![]() |
---|---|
Application | WB, FC, IHC-P, IF, E |
Reactivity | H, M, Rat, (B) |
Accession | Q99714 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AP22126a
![]() |
---|---|
Application | WB, FC, IHC-P, IF, E |
Reactivity | H, M, Rat, (B), (C), (Ha) |
Accession | P10809 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AP8553c
![]() |
---|---|
Application | IHC-P, FC, WB, E |
Reactivity | H, (M), (Rat) |
Accession | O43521 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8590b |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, (B) |
Accession | Q5T160 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |